Kugulitsa kotentha kwambiri kwa kavalo wamgoza kumatulutsa ufa wachilengedwe 20% wa aescins wa mgoza wa akavalo
Mafotokozedwe Akatundu
Dzina lazogulitsa | Kugulitsa kotentha kwambiri kwa kavalo wamgoza kumatulutsa ufa wachilengedwe 20% wa aescins wa mgoza wa akavalo |
Gulu | Gulu la Chakudya |
Maonekedwe | ufa wofiirira |
Gwero | Horse Chestnut Extract |
Mawu osakira | Horse Chestnut Extract ; Horse Chestnut Extract powder; Escin Horse Chestnut Extract |
Chitsimikizo | HALAL/HACCP/ISO22000/ISO9001/MSDS |
Kusungirako | Sungani pamalo ozizira & owuma, khalani kutali ndi kuwala kwamphamvu ndi kutentha. |
Shelf Life | Miyezi 24 |
Satifiketi Yowunikira
NChithunzi cha EWGREENHERBMalingaliro a kampani CO., LTD Onjezani: No.11 Tangyan south Road, Xi'an, China Telefoni: 0086-13237979303Imelo:bela@lfherb.com |
Dzina lazogulitsa | Mbeu za Horse Chestnut | Gwero la Botanical | Mbewu |
Gulu No. | XG-2024050501 | Tsiku Lopanga | 2024-05-05 |
Butch Quantity | 1500kg | Tsiku lothera ntchito | 2026-05-04 |
Kanthu | Kufotokozera | Zotsatira | Njira |
Zopanga Zopanga | Aescin ≥20% | 21.42% | UV (CP2010) |
Organoleptic | |||
Maonekedwe | Ufa wabwino | Zimagwirizana | Zowoneka |
Mtundu | Reddish Brown | Zimagwirizana | Zowoneka |
Makhalidwe Athupi | |||
Tinthu Kukula | NLT100%Kupyolera mu80 mmmesh | Zimagwirizana | |
Kutaya pa Kuyanika | ≦5.0% | 4.85% | CP2010 Zowonjezera IX G |
Phulusa lazinthu | ≦5.0% | 3.82% | CP2010 Zowonjezera IX K |
Kuchulukana Kwambiri | 40-60g / 100ml | 50 g / 100 ml | |
Zitsulo zolemera | |||
Total Heavy Metals | ≤10ppm | Zimagwirizana | Mayamwidwe a Atomiki |
Pb | ≤2 ppm | Zimagwirizana | Mayamwidwe a Atomiki |
As | ≤1ppm | Zimagwirizana | Mayamwidwe a Atomiki |
Hg | ≤2 ppm | Zimagwirizana | Mayamwidwe a Atomiki |
≤10ppm | Zimagwirizana | Mayamwidwe a Atomiki | |
Mayeso a Microbiological | |||
Total Plate Count | ≤1000cfu/g | Zimagwirizana | Mtengo wa AOAC |
Total Yeast & Mold | ≤100cfu/g | Zimagwirizana | Mtengo wa AOAC |
E.Coli | Zoipa | Zoipa | Mtengo wa AOAC |
Salmonella | Zoipa | Zoipa | Mtengo wa AOAC |
Staphylococcus | Zoipa | Zoipa | Mtengo wa AOAC |
Tsiku lothera ntchito | Zaka 2 Mukasungidwa bwino | ||
otal Heavy Metals | ≤10ppm | ||
Kulongedza ndi Kusunga | Mkati: thumba lapulasitiki lamiyala iwiri,kunja kwake: Mgolo wa makatoni osalowererapo& Siyani pamalo amthunzi komanso owuma ozizira. |
Ntchito
1. Anti-inflammatory effect: Ikhoza kulepheretsa kuchuluka kwa zinthu zowonongeka ndi kuchepetsa kulowetsedwa kwa minofu yotupa.
2. Anti-seepage effect: kuchepetsa kufalikira kwa mitsempha, kulepheretsa madzi kutuluka, kuchepetsa ...
3. Limbikitsani kutuluka kwa magazi ndi kubwerera kwa lymphatic: kupititsa patsogolo kuthamanga kwa venous, kufulumizitsa kutuluka kwa magazi, kulimbikitsa kubwerera kwa lymphatic, kusintha magazi ndi microcirculation.
4. Tetezani khoma la mtsempha wa magazi: Lili ndi chitetezo pama cell endothelial cell.
Kugwiritsa ntchito
1.The antioxidant effect: imakhala ndi mphamvu ya antioxidant effect, imatha kuchotsa zowonongeka zaulere, kuchepetsa kuwonongeka kwa okosijeni ndi kuteteza mapangidwe ndi ntchito za maselo a cell ndi organelles, anti-aging, anti-cancer effect potero.
2. Zotsatira zotsutsa-zotupa: zimatha kulepheretsa kupanga ma cytokines otupa, kuchepetsa kutupa, motero anti-inflammatory and analgesic effect.
3. Kutsitsa lipids m'magazi: aescin imatha kulepheretsa kaphatikizidwe ka lipids ndikuchepetsa kuchuluka kwa lipids m'magazi, potero kupewa kuchitika kwa matenda amtima.
4. Tetezani ntchito ya mitsempha: ikhoza kulimbikitsa kukula kwa maselo a mitsempha ndi kukonza, kupititsa patsogolo ntchito ya mitsempha ya mitsempha, kuteteza mitsempha, kupititsa patsogolo ntchito monga kukumbukira.